Next tournament will take place on Wed, 31st December at
Open to both Pros & Amateurs
Membership of Tour: €50
Weekly Events: Pro - From €25 to €40 - Full details on application form
Format: Strokes – Professionals Stableford – Amateurs
Weekly Prizes (Cash-Pros / Vouchers-Ams)
Order of Merit Championship: Best 6 of 12/13 events to count
(Top 3 receive prizes – Pros & Ams)
| Professionals ( - 31st December) | ||||
|---|---|---|---|---|
| # | Name | Score | Pts | € |
| € | ||||
| Amateurs ( - 31st December) | |||
|---|---|---|---|
| # | Name | Score | Pts |
The Order of Merit is based on the top 20 in each section receiving points which are then compiled into a leaderboard. Only your best 6 scores count Top 3 receive prizes — Pros & Amateurs
| POSITION | POINTS | POSITION | POINTS |
|---|---|---|---|
| 1ST | 50 | 6TH | 35 |
| 2ND | 47 | 7TH | 32 |
| 3RD | 44 | 8TH | 29 |
| 4TH | 41 | 9TH | 27 |
| 5TH | 38 | 10TH | 25 |
| POSITION | POINTS | POSITION | POINTS |
|---|---|---|---|
| 11TH | 23 | 16TH | 14 |
| 12TH | 21 | 17TH | 13 |
| 13TH | 19 | 18TH | 12 |
| 14TH | 17 | 19TH | 11 |
| 15TH | 15 | 20TH | 10 |
| Pro Order of Merit (Overall) | |||
|---|---|---|---|
| Position | Player | Club | Pts |
| 1 | Justin Kehoe | Birr | 286 |
| 2 | Tim Rice | Limerick | 277 |
| 3 | Mark O'Sullivan | Galway | 266 |
| 4 | Michael Lavelle | The K Club | 261 |
| 5 | Barrie Trainor | South County | 238 |
| 6 | Donal Gleeson | Unattached | 232 |
| 7 | Paul O'Hanlon | The Curragh | 208 |
| 8 | David Mooney | Corballis Links | 173 |
| 9 | Brian McElhinney | North West | 163 |
| 10 | Conor Russell | Sutton G.C. | 150 |
| 11 | Lloyd Mulligan | South County | 121 |
| 12 | Neil Manchip | GUI Academy | 81 |
| 13 | Ger Hall | 77 | |
| 14 | Greg Massey | PGA National | 0 |
| 15 | Greg Bowden | Hermitage | 0 |
| 16 | Brendan McCarroll | Ballyliffin | 0 |
| 17 | Shane Deegan | Spawell Driving Range | 0 |
| Amateur Order of Merit (Overall) | |||
|---|---|---|---|
| Position | Player | Club | Pts |
| 1 | Mark Cooney | Carton House | 267 |
| 2 | Declan O'Neill | Carton House | 267 |
| 3 | AJ Duffy | 264 | |
| 4 | John Hannon | Carton House | 236 |
| 5 | Niall Kinsella | Westmanstown | 226 |
| 6 | Michael Stanley | Carton House | 173 |
| 7 | Ger Breen | Carton House | 120 |
| 8 | Eddie Higgins | Newlands | 117 |
| 9 | Peter O'Brien | Carton | 111 |
| 10 | Dermot Usher | Newlands | 108 |
| 11 | Adam Mooney | St. Margarets | 94 |
| 12 | Neil Conway | Killeen | 76 |
| 13 | Paul Colton | Carton House | 54 |
| 14 | Conor Lynch | The K Club | 44 |
| 15 | Colin Fallon | Citywest | 23 |
| 16 | Colm Kellet | Castlewarden | 0 |
| 17 | Mark Somers | 0 | |
| 18 | Colin Griffen | Carton House | 0 |
| 19 | Niall Coyne | Carton House | 0 |
| 20 | Mark Richards | Elmgreen | 0 |
| Moneylist (Overall) | |||
|---|---|---|---|
| Position | Player | Sponsor | € |
| 1 | Tim Rice | No Sponsor | 680 |
| 2 | Justin Kehoe | Irish Life/Irish Sports Council | 645 |
| 3 | Mark O'Sullivan | Team Ireland | 550 |
| 4 | Brian McElhinney | Team Ireland | 395 |
| 5 | Donal Gleeson | 360 | |
| 6 | Michael Lavelle | 230 | |
| 7 | Barrie Trainor | www.6weekgolflesson.com | 192 |
| 8 | Paul O'Hanlon | No Sponsor | 120 |
| 9 | David Mooney | JEmoon Property Services | 100 |
| 10 | Neil Manchip | No Sponsor | 35 |
| Latest Results |
|---|